|
| CODE: | 10825 |
| MODEL: | DUFOUR 43 - ATOLL |
| YEAR BUILT: | 2001 |
| PLACE BUILT: | FRANCE |
| LENGTH OVER ALL (feet): | 43 |
| BEAM (m): | 4.66 |
| DRAFT (m): | 1.66 |
| DISPLACEMENT (t): | 9.00 |
| HULL MATERIAL: | GRP |
| STEERING: | WHEEL X 2 |
| ENGINE TYPE: | NANNI |
| ENGINE SPECIFICATION: | 5280 |
| POWER (HP): | 62 |
| ENGINE HOURS: | 600 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| FUEL TANKS / CAPACITY: | 400 LITERS |
| WATER TANKS / CAPACITY: | 1100 LITERS |
| BATTERIES: | 4 |
| BILGE PUMPS: | 2 ELECTRIC + 1 MANUAL |
| SAILS (MAKE/YEAR): | FULL BATTEN MAIN, ROLLER GENOA, BOTH 2001 |
| WINDLASS: | LOFRANS 1000 W |
| DEPTHSOUNDER: | YES |
| LOG: | YES |
| WINDINSTRUMENTS: | YES |
| COMMUNICATIONS, etc: | VHF RADIO |
| AUTOPILOT: | YES |
| CABINS: | 4 |
| WCs: | 2/2 |
| HOT WATER: | YES |
| REFRIGERATOR: | ELECTRIC (TOTAL 450 LITERS) |
| GALLEY: | GAS WITH OVEN |
| MISCELLANEOUS: | ZIP BAG WITH LAZY JACKS, SUN MATRESS, CD STEREO IN COCKPIT |
| COCKPIT SHOWER: | YES |
| LIFERAFTS: | FOR 8 PAX |
| DINGHY: | 2.40 m |
| OUTBOARD MOTOR: | 2 HP |
| EU VAT PAID: | NO |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PROFESSIONAL |
| VESSEL'S CONDITION: | GOOD |
| PRICE in EURO: | 180000 EURO |
| COMMENTS: | BULKHEADS IN FRONT CABINS CAN BE REMOVED IN 30 MINUTES TO ENLARGE THE SPACE (=OWNER'S CABIN) |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |