|
| CODE: | 10911 |
| MODEL: | ATHENA 38 - CATAMARAN |
| MODEL SPECIFICATION: | FOUNTAINE PAJOT |
| YEAR BUILT: | 1997 |
| PLACE BUILT: | FRANCE |
| LENGTH OVER ALL (feet): | 38 |
| BEAM (m): | 6,30 |
| DRAFT (m): | 0,95 |
| DISPLACEMENT (t): | 12,128 |
| HULL MATERIAL: | GRP |
| ENGINE TYPE: | YANMAR |
| ENGINE SPECIFICATION: | NEW 2004 |
| POWER (HP): | 2 x 18 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| FUEL TANKS / CAPACITY: | 180 LITERS |
| WATER TANKS / CAPACITY: | 400 LITERS |
| BATTERIES: | 2 BATTERY CHARGERS |
| OTHER HOUSEHOLD APPLIANCES: | WATER HEATER |
| SAILS (MAKE/YEAR): | SAIL AREA: 88 SQM, MAST: ALUMINIUM, ROLLER FURLING GENOA (2003), FULL BATTEN MAIN SAIL (NEW 2004), |
| WINDLASS: | ELECTRIC |
| DEPTHSOUNDER: | YES |
| LOG: | YES |
| WINDINSTRUMENTS: | YES |
| COMMUNICATIONS, etc: | VHF RADIO |
| AUTOPILOT: | YES |
| GPS: | YES |
| CABINS: | 4 |
| WCs: | 2 |
| GALLEY: | COMPLETE GALLEY EQUIPMENT |
| MISCELLANEOUS: | CD PLAYER, BIMINI TOP (NEW 2004), COMPLETE SAFETY EQUIPMENT, NEW 2004 HULL COLOR; |
| DINGHY: | YES |
| OUTBOARD MOTOR: | YES |
| EU VAT PAID: | NO |
| FLAG: | GREEK |
| PROF. OR PRIVATE LICENSE: | PROVESSIONAL |
| VESSEL'S CONDITION: | VERY GOOD |
| PRICE in EURO: | 170000 EURO |
| COMMENTS: | A FAMILY ORIENTATED SAILING CATAMARAN WITH EASY HANDLING, SPACIOUS
ACCOMMODATION, FRACTIONAL RIGGING, WITH VERY GOOD BUILDING QUALITY AND MATERIALS. |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |