|
| CODE: | 11035 |
| MODEL: | ESPACE 1000 |
| MODEL SPECIFICATION: | JEANNEAU |
| YEAR BUILT: | 1981 |
| PLACE BUILT: | FRANCE - Philippe Briand |
| LENGTH OVER ALL (feet): | 33 |
| BEAM (m): | 3,60 |
| DRAFT (m): | 1,65 (fixed keel) |
| HULL MATERIAL: | GRP |
| STEERING: | TWIN STEERING (INSIDE WHEEL IN DECK SALON) |
| ENGINE TYPE: | BMW |
| POWER (HP): | 45 |
| POWER TRANSMISSION: | SHAFT |
| COOLING SYSTEM: | FRESH WATER COOLING SYSTEM |
| CRUISING SPEED: | KNOTS |
| FUEL TANKS / CAPACITY: | 200 LITERS |
| WATER TANKS / CAPACITY: | 500 LITERS |
| BATTERIES: | BATTERY CHARGER 15A |
| SAILS (MAKE/YEAR): | MAIN SAIL + GENOA NEW, SPIN AKER, MPS WORKING JIB, NEW LAZY BAG, ROLLER FURLING HARKEN, NEW RIGGING (2006), 4 x 2-SPD WINCHES LEWMAR, |
| WINDLASS: | LOFRANS TIGER 1000 W (2005) |
| LOG: | YES |
| WINDINSTRUMENTS: | YES |
| COMMUNICATIONS, etc: | VHF |
| AUTOPILOT: | RAYMARINE ST 5000 (2005) |
| GPS: | YES |
| NAVTEX: | YES |
| CABINS: | 2 |
| BERTHS: | 7 |
| WCs: | 1 |
| HOT WATER: | BOILER |
| REFRIGERATOR: | DANFOSS, 3 amp/hour |
| GALLEY: | GAS WITH OVEN |
| MISCELLANEOUS: | DAVITS, SOLAR PANEL 60W, INVERTER 600W, |
| DINGHY: | ASSO |
| OUTBOARD MOTOR: | MARINER 2,5 HP |
| EU VAT PAID: | YES |
| FLAG: | ITALIAN |
| PROF. OR PRIVATE LICENSE: | PRIVATE |
| VESSEL'S CONDITION: | GOOD |
| OWNER SINCE: | 1981 |
| PRICE in EURO: | 54500 EURO |
| COMMENTS: | USED ONLY ONE MONTH A YEAR, ALWAYS IN THE BOATYARD. |
The availability of the yachts cannot be guaranteed in advance and has to be checked in case of concrete buying interest.
Disclaimer
The particulars shown here are intended to give a fair description of the vessels
for sale but their accuracy cannot be guaranteed.
These particulars are not a part of any contract or offer and are supplied on the
understanding that all negotiations shall be through "Yachtmakler Gudrun Schmitt" who are acting as brokers only. The prospective purchaser is recommended to
check the particulars and, where necessary, at his own expense, employ a qualified
surveyor/engineer to carry out structural and/or mechanical and electrical surveys.
| |